Website Manager

2024 District 4 9-11 Baseball Schedule & Results

VIENNA AMERICAN WINS THE 9-11 BASEBALL CHAMPIONSHIP

Pool A Pool B
Team Record Runs
Allowed
Games
Played
RA Ratio Team Record Runs
Allowed
Games
Played
RA Ratio
Vienna American5-0150.0333 Vienna National5-01150.3667
Reston National4-1350.1000 McLean National3-2 *1650.5333
McLean American3-22750.9000 Arlington American3-2 *1750.5667
Alexandria2-32750.9000 Great Falls3-2 *3151.0333
Falls Church1-42950.9667 Mason District1-45651.8667
Arlington National0-56552.1667 Reston American0-54551.5000
  * Tie broken by RA Ratio because all three teams finished 1-1 against each other.
Game Results
Day Date Time Field Level Game # Team Score Team Score
Tuesday 6/18/2024 6pm McLean 3 9-11 A1 McLean American 7 Alexandria 3
Tuesday 6/18/2024 7pm Crabtree 9-11 A2 Vienna American 3 Reston National 0
Tuesday 6/18/2024 7pm Barcroft 3 9-11 A3 Arlington National 3 Falls Church 12
Tuesday 6/18/2024 7pm McLean 2 9-11 B1 McLean National 9 Reston American 3
Tuesday 6/18/2024 7pm Pudge 9-11 B3 Mason District 2 Great Falls 14
Tuesday 6/18/2024 7pm Rhodes 9-11 B2 Vienna National 6 Arlington American 1
Thursday 6/20/2024 7pm Crabtree 9-11 A4 Vienna American 11 McLean American 1
Thursday 6/20/2024 7pm Simpson 9-11 A5 Alexandria 8 Falls Church 6
Thursday 6/20/2024 6pm Reston Green 9-11 A6 Reston National 15 Arlington National 0
Thursday 6/20/2024 7pm McLean 2 9-11 B4 McLean National 15 Mason District 3
Thursday 6/20/2024 7pm Reston Blue 9-11 B5 Reston American 6 Vienna National 8
Thursday 6/20/2024 7pm Nike 9-11 B6 Great Falls 0 Arlington American 10
Saturday 6/22/2024 9am Barcroft 9-11 A9 Arlington National 0 McLean American 10
Saturday 6/22/2024 9am Crabtree 9-11 A7 Vienna American 10 Alexandria 0
Saturday 6/22/2024 4pm Westgate 9-11 A8 Falls Church 0 Reston National 3
Saturday 6/22/2024 Noon Barcroft 9-11 B7 Arlington American McLean National
Saturday 6/22/2024 Noon Rhodes 9-11 B8 Vienna National 12 Great Falls 1
Saturday 6/22/2024 9am Pudge 9-11 B9 Mason District 8 Reston American 2
Sunday6/23/20249amBarcroft9-11B7Arlington American4McLean National5
          
Monday 6/24/2024 6pm McLean 3 9-11 A10 McLean American 0 Reston National 11
Monday 6/24/2024 7pm Simpson 9-11 A11 Alexandria 16 Arlington National 1
Monday 6/24/2024 7pm Westgate 9-11 A12 Falls Church 0 Vienna American 10
Monday 6/24/2024 7pm Nike 9-11 B10 Great Falls 4 McLean National 3
Monday 6/24/2024 7pm Reston Green 9-11 B11 Reston American 4 Arlington American 14
Monday 6/24/2024 7pm Pudge 9-11 B12 Mason District 2 Vienna National 13
Wednesday 6/26/2024 7pm McLean 2 9-11 A13 McLean American 5 Falls Church 2
Wednesday 6/26/2024 7pm Reston Green 9-11 A14 Reston National 3 Alexandria 0
Wednesday 6/26/2024 7pm Barcroft 9-11 A15 Arlington National 0 Vienna American 17
Wednesday 6/26/2024 6pm McLean 3 9-11 B13 McLean National 1 Vienna National 2
Wednesday 6/26/2024 7pm Nike 9-11 B14 Great Falls 6 Reston American 4
Wednesday 6/26/2024 7pm Gunston 9-11 B15 Arlington American 12 Mason District 2
Friday 6/28/2024 7pm Reston Green 9-11 AB1 Vienna American 20 McLean National 0
Friday 6/28/2024 7pm Reston Blue 9-11 AB2 Vienna National 1 Reston National 6
          
Saturday 6/29/2024 7pmSimpson9-11AB3Vienna American6Reston National0